<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Coffee Beans</title>
	<link>http://blog.martincawood.com/2007/08/01/coffee-beans/</link>
	<description>Martin Cawood &#124; Graphic Designer</description>
	<pubDate>Tue, 07 Sep 2010 13:21:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Rachel</title>
		<link>http://blog.martincawood.com/2007/08/01/coffee-beans/#comment-32</link>
		<author>Rachel</author>
		<pubDate>Wed, 08 Aug 2007 17:21:00 +0000</pubDate>
		<guid>http://blog.martincawood.com/2007/08/01/coffee-beans/#comment-32</guid>
		<description>I really like the image as a hole, intesting use of layering and has a lot of potential. Though I do agree its hard to reveal the name of the company.&lt;br/&gt;&lt;br/&gt;However scattering the beans does not instantly suggest to me hand picked. Dont know why.</description>
		<content:encoded><![CDATA[<p>I really like the image as a hole, intesting use of layering and has a lot of potential. Though I do agree its hard to reveal the name of the company.</p>
<p>However scattering the beans does not instantly suggest to me hand picked. Dont know why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
