<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Long Copy</title>
	<link>http://blog.martincawood.com/2007/06/21/long-copy/</link>
	<description>Martin Cawood &#124; Graphic Designer</description>
	<pubDate>Sun, 05 Sep 2010 17:47:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Holly Mee</title>
		<link>http://blog.martincawood.com/2007/06/21/long-copy/#comment-13</link>
		<author>Holly Mee</author>
		<pubDate>Tue, 26 Jun 2007 14:17:00 +0000</pubDate>
		<guid>http://blog.martincawood.com/2007/06/21/long-copy/#comment-13</guid>
		<description>this is good, because the copy and water shows the image of an iceberg what the majority of us believe sent the titanc to the sea bed but as you get deeper into the story it unveils other facts we never knew. As well as visually sound the copy accompanying it is strong and grabs the reader until the end becuase you want to know whatthey are going to say about this world famous story.</description>
		<content:encoded><![CDATA[<p>this is good, because the copy and water shows the image of an iceberg what the majority of us believe sent the titanc to the sea bed but as you get deeper into the story it unveils other facts we never knew. As well as visually sound the copy accompanying it is strong and grabs the reader until the end becuase you want to know whatthey are going to say about this world famous story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
